
With the Kess V3 in version 1.83 it is now also possible to read and write Iveco S-Way with the Euro 6D standard and the Bosch MD1CE101 control via OBD:
The control system for these vehicles is read via Virtual Read and, as usual, the checksum is calculated when writing.
S-Way | CURSOR570 12.9L R6 | Diesel | 419 kW |
S-Way | CURSOR510 12.9L R6 | Diesel | 375 kW |
S-Way | CURSOR480 11.1L R6 | Diesel | 353 kW |
S-Way | CURSOR460 11.1L R6 | Diesel | 338 kW |
S-Way | CURSOR420 11.1L R6 | Diesel | 309 kW |
S-Way | CURSOR400 8.7L R6 | Diesel | 294 kW |
S-Way | CURSOR360 8.7L R6 | Diesel | 265 kW |
S-Way | CURSOR330 8.7L R6 | Diesel | 243 kW |
We already offer high-quality Stage 1 tuning files for most vehicles in the car and truck environment!
Do you want to get a foothold in the chip tuning business and don't know how? Just contact us! BECOME A DEALER - CONTACT US HERE